🚛Fast Shipping from GERMANY or Poland Warehouse
• In-stock items ship quickly
• Delivered within 3–7 business days
• No high shipping costs or taxes
• Stable EU stock inventory
📋 Specification
| Item | CORNEX | BATTERO | EVE |
| Model | Cornex PF173-314A | BATTERO QC-0B1-72174L4-BE | EVE 628Ah MB56 |
| Cell Grade | Brand New Grade A Cell | Brand New Grade A Cell | Brand New Grade A Cell |
| Chemistry | Lithium Iron Phosphate(LiFePO4 or LFP) | Lithium Iron Phosphate(LiFePO4 or LFP) | Lithium Iron Phosphate(LiFePO4 or LFP) |
| Nominal Capacity | 314Ah | 314Ah | 628Ah |
| Nominal Voltage | 3.2V | 3.2V | 3.2V |
| Nominal Voltage | 2.5V–3.65V | 2.5V–3.65V | 2.5V–3.65V |
| AC Impedance Resistance(1KHz) | 0.19±0.05 mΩ | ≤0.25 mΩ | 0.10±0.05 mΩ |
| Weight | 5.60±0.084Kg | 5.50±0.15Kg | 11.5±0.3Kg |
| Dimensions | L174*W71.7*H207 mm | L174*W72*H207 mm | L352.3*W71.7*H207.2 mm |
| Cycle Life | ≥6000 Cycles | ≥8000 Cycles | ≥8000 Cycles |
| Residual Capacity loss | Per month ≤3.0% | Per month ≤3.0% | Per month ≤3.0% |
| Charging Temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
| Discharging Temperature | -20℃~60℃ | -40℃~60℃ | -30℃~60℃ |







