🚛Fast Shipping from Ukraine Warehouse
• In-stock items ship quickly
• Delivered within 3–7 business days
• No high shipping costs or taxes
• Stable UA stock inventory
📋 Specification
| Item | Great Power | Valcon |
| Model | Great Power 105Ah | Valcon 314Ah |
| Cell Grade | Brand New Grade A Cell | Brand New Grade A Cell |
| Chemistry | Lithium Iron Phosphate(LiFePO4 or LFP) | Lithium Iron Phosphate(LiFePO4 or LFP) |
| Nominal Capacity | 105Ah | 314Ah |
| Nominal Voltage | 3.2V | 3.2V |
| Nominal Voltage | 2.5V–3.65V | 2.5V–3.65V |
| AC Impedance Resistance(1KHz) | 0.44±0.05 mΩ | ≤0.25 mΩ |
| Weight | 1.9±0.005Kg | 5.55±0.15Kg |
| Dimensions | L130*W36.5*H200 mm | L174*W72*H205 mm |
| Cycle Life | ≥6000 Cycles | ≥8000 Cycles |
| Residual Capacity loss | Per month ≤3.0% | Per month ≤3.0% |
| Charging Temperature | 0℃~60℃ | 0℃~60℃ |
| Discharging Temperature | -20℃~60℃ | -40℃~60℃ |






